| Model | Nominal Voltage (V) | Rated Capacity (Ah) | Dimensions(mm) | Weight (kg) | |||
| C10 | Length | Width | Height | Overall Height | |||
| 12NDG60 | 12 | 60 | 271.0 | 172.0 | 228.0 | 228.0 | 21.3 |
| 12NDG70 | 12 | 70 | 271.0 | 172.0 | 228.0 | 228.0 | 24.5 |
| 12NDG100 | 12 | 100 | 408.5 | 173.0 | 222.0 | 222.0 | 34.0 |
| 12NDG115 | 12 | 115 | 408.5 | 173.0 | 222.0 | 222.0 | 38.0 |
| 12NDG135 | 12 | 135 | 526.0 | 198.5 | 227.0 | 227.0 | 47.6 |
| 12NDG155 | 12 | 155 | 526.0 | 198.5 | 227.0 | 227.0 | 51.0 |
| 12NDG170 | 12 | 170 | 526.0 | 198.5 | 227.0 | 227.0 | 56.0 |
| 12NDG200 | 12 | 200 | 527.0 | 256.5 | 227.0 | 227.0 | 65.0 |
| 12NDG230 | 12 | 230 | 527.0 | 256.5 | 227.0 | 227.0 | 73.5 |
NDG SeriesBack
Technical Advantages
•Gel technology: Adopting gel battery technology for long time backup power; Adopting advanced gas phase SiO₂.
•Good performance: Excellent deep cycle performance.
•More reliable: -Gas recombination efficiency (>99%); -Mechanical capacity resists high temperature.
•Long service life: Design life at 25°C (77°F): 15+ years; Low self-discharge rate.
- Product Performance
Inquiry